MBBS in China – The admission for MBBS in China 2017 is going on in medical colleges in China. If you are one among those medical aspirants who are thinking of studying in the top medical colleges in China, get the details below. We have prepared a list of all the important details to help the student for an easy admission.
China holds a “strong and rapidly grown country” status in the world. It has grown tremendously in the field of science and technology, medical, etc. Apart from that, china has also developed economically as compared to any other countries of the world. If we talk about the education part, we can see that education in China is the largest education system in the world. The place has the history of providing best education system to the international students.
Medical aspirants who are looking for MBBS programs after completing their 12th standard can get their details below.
Why Study MBBS in China?
China has the richest culture, educational tradition written in history. It is one of the oldest civilizations in the world. Especially in the field of medicine, it has a long and developed history. Now, in the 21st century, if we compare the standard of the medical system, it has developed tremendously. Students from across the globe come to the place for their higher medical studies. Know the reasons why to study MBBS in China.
- Universities in China are recognised by WHO, MCI, MOE, and all the developing countries in the world.
- The medical degree in China is globally recognised. After completing the medical program from medical colleges in China, students can practice or work in any countries of the world.
- Students who completed the degree from Chinese universities are eligible for any medical licensing examination like, MCI, PMDC, USMLE, PLAB, HPCSA, SCHS, etc.
- Universities are top-ranked and reputed among the top 500 universities in the world.
- It has an easy admission procedure. Students can easily get in to the college without any hurdle.
- The tuition fee and the living cost are very affordable in China.
- Students will get an international exposure studying in the medical colleges in China.
- After completing the program, students will get clinical rotations for their practice.
- China is very safe for all. There is no crime in the country. It has a public security.
- Above all, life in China is very happening and colourful. Students can enjoy the scenic beauty of the place.
Benefits of Studying MBBS in China
Below are some of the benefits of studying in Medicine in China.
- The medicine program in China is very affordable than any European countries and other countries like UK and US. It is 70% cheaper than other countries.
- China has plethora of job opportunities.
- After completing the program, students will get to do internship in many international companies.
- The quality of education has world-class recognition.
- There are no food issues in the country. Indian foods are easily available in the country.
- China is a multi-cultural country. International students can easily adjust in the place.
- No entrance facilities in Chinese medical colleges. Students can get direct entry.
- Affordable cost of living.
- The hostels are very good with all the facilities available.
- The teaching faculties are highly experienced.
Eligibility Criteria
- Students should be 17 years old at the time of admission.
- Students should have 40% marks in the 12th standard in Physics, Chemistry and Biology.
- Non-criminal record. Students should not have any criminal record.
Documents Required
- Copy of valid passport
- Copy of the Visa page
- Passport size photograph
- All the academic documents, i.e. 10th and 12th marksheet and passing certificate.
- Certificate of higher education if any.
- A copy of non-criminal certificate
- Birth Certificate of the student
Admission Procedure
- Get the application form online of the college and fill the form with all the details like personal information, education background, language proficiency, etc.
- Upload scanned copy of all the academic certificates and transcripts
- Also upload the photograph
- Choose the program you are going to pursue
- Pay the application fee
- Get a printout of the application form for further use
Note: After getting the Visa status, you can leave for China for the Medical program.
MBBS Universities in China
China wraps the most reputed and top class medical colleges. With its affordable fee structure, medical colleges provide the quality education to the students. The duration of the program is 5 years. Find below the list of medical colleges in China.
- Beihua University
- China Medical University
- Jilin University
- Dalian Medical University
- Jiamusi Medical University
- Qingdao University
- Fujian Medical University
- Liaoning Medical University
- Hebei Medical University
- Sun Yat Sen University
- Zheijiang University
- Huazhong University
- Wenzhou Medical College
Fee Structure of Medical Colleges in China
Beihua University
Beihua University | 1st yr Fee | 2nd yr Fee | 3rd yr Fee | 4th yr fee | 5th yr fee |
Course fee | Rs. 246832 | Rs. 246832 | Rs. 246832 | Rs. 246832 | Rs. 246832 |
Hostel fee | Rs. 49366 | Rs. 49366 | Rs. 49366 | Rs. 49366 | Rs. 49366 |
Cost of food | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 |
China Medical University
China Medical University | 1st yr Fee | 2nd yr Fee | 3rd yr Fee | 4th yr fee | 5th yr fee |
Course fee | Rs. 394932 | Rs. 394932 | Rs. 394932 | Rs. 394932 | Rs. 394932 |
Hostel fee | Rs. 69113 | Rs. 69113 | Rs. 69113 | Rs. 69113 | Rs. 69113 |
Cost of food | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 |
Jilin University
Jilin University
|
1st yr Fee | 2nd yr Fee | 3rd yr Fee | 4th yr fee | 5th yr fee |
Course fee | Rs. 266579 | Rs. 266579 | Rs. 266579 | Rs. 266579 | Rs. 266579 |
Hostel fee | Rs. 59239 | Rs. 59239 | Rs. 59239 | Rs. 59239 | Rs. 59239 |
Cost of food | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 |
Dalian Medical University
Dalian Medical University | 1st yr Fee | 2nd yr Fee | 3rd yr Fee | 4th yr fee | 5th yr fee |
Course fee | Rs. 404805 | Rs. 404805 | Rs. 404805 | Rs. 404805 | Rs. 404805 |
Hostel fee | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 |
Cost of food | Rs. 7898 | Rs. 7898 | Rs. 7898 | Rs. 7898 | Rs. 7898 |
Jiamusi Medical University
Jiamusi Medical University | 1st yr Fee | 2nd yr Fee | 3rd yr Fee | 4th yr fee | 5th yr fee |
Course fee | Rs. 246832 | Rs. 246832 | Rs. 246832 | Rs. 246832 | Rs. 246832 |
Hostel fee | Rs. 39493 | Rs. 39493 | Rs. 39493 | Rs. 39493 | Rs. 39493 |
Cost of food | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 |
Qingdao University
Qingdao University | 1st yr Fee | 2nd yr Fee | 3rd yr Fee | 4th yr fee | 5th yr fee |
Course fee | Rs. 296199 | Rs. 296199 | Rs. 296199 | Rs. 296199 | Rs. 296199 |
Hostel fee | Rs. 86885 | Rs. 86885 | Rs. 86885 | Rs. 86885 | Rs. 86885 |
Cost of food | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 |
Fujian Medical University
Fujian Medical University | 1st yr Fee | 2nd yr Fee | 3rd yr Fee | 4th yr fee | 5th yr fee |
Course fee | Rs. 296199 | Rs. 296199 | Rs. 296199 | Rs. 296199 | Rs. 296199 |
Hostel fee | Rs. 39493 | Rs. 39493 | Rs. 39493 | Rs. 39493 | Rs. 39493 |
Cost of food | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 |
Liaoning Medical University
Liaoning Medical University | 1st yr Fee | 2nd yr Fee | 3rd yr Fee | 4th yr fee | 5th yr fee |
Course fee | Rs. 315945 | Rs. 315945 | Rs. 315945 | Rs. 315945 | Rs. 315945 |
Hostel fee | Rs. 49366 | Rs. 49366 | Rs. 49366 | Rs. 49366 | Rs. 49366 |
Cost of food | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 |
Hebei Medical University
Hebei Medical University | 1st yr Fee | 2nd yr Fee | 3rd yr Fee | 4th yr fee | 5th yr fee |
Course fee | Rs. 296199 | Rs. 296199 | Rs. 296199 | Rs. 296199 | Rs. 296199 |
Hostel fee | Rs. 54303 | Rs. 54303 | Rs. 54303 | Rs. 54303 | Rs. 54303 |
Cost of food | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 |
Sun Yat Sen University
Sun Yat Sen University | 1st yr Fee | 2nd yr Fee | 3rd yr Fee | 4th yr fee | 5th yr fee |
Course fee | Rs. 473918 | Rs. 473918 | Rs. 473918 | Rs. 473918 | Rs. 473918 |
Hostel fee | Rs. 14809 | Rs. 14809 | Rs. 14809 | Rs. 14809 | Rs. 14809 |
Cost of food | Rs. 7898 | Rs. 7898 | Rs. 7898 | Rs. 7898 | Rs. 7898 |
Zheijiang University
Zheijiang University | 1st yr Fee | 2nd yr Fee | 3rd yr Fee | 4th yr fee | 5th yr fee |
Course fee | Rs. 380122 | Rs. 380122 | Rs. 380122 | Rs. 380122 | Rs. 380122 |
Hostel fee | Rs. 59239 | Rs. 59239 | Rs. 59239 | Rs. 59239 | Rs. 59239 |
Cost of food | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 |
Huazhong University
Huazhong University | 1st yr Fee | 2nd yr Fee | 3rd yr Fee | 4th yr fee | 5th yr fee |
Course fee | Rs. 394932 | Rs. 394932 | Rs. 394932 | Rs. 394932 | Rs. 394932 |
Hostel fee | Rs. 49366 | Rs. 49366 | Rs. 49366 | Rs. 49366 | Rs. 49366 |
Cost of food | Rs. 7898 | Rs. 7898 | Rs. 7898 | Rs. 7898 | Rs. 7898 |
Wenzhou Medical College
Wenzhou Medical College | 1st yr Fee | 2nd yr Fee | 3rd yr Fee | 4th yr fee | 5th yr fee |
Course fee | Rs. 28000 | Rs. 28000 | Rs. 28000 | Rs. 28000 | Rs. 28000 |
Cost of food | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 | Rs. 9873 |
For more details, stay tuned to our website.